An official website of the United States government
Data extracted on: May 16, 2026 (1:27:25 PM)
| Series Id: | WPSFD4 |
|---|---|
| Seasonally Adjusted | |
| Series Title: | PPI Commodity data for Final demand, seasonally adjusted |
| Group: | Final demand |
| Item: | Final demand |
| Base Date: | 200911 |

| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 110.0 | 109.7 | 109.7 | 109.9 | 110.1 | 110.6 | 110.5 | 110.3 | 110.6 | 110.9 | 111.1 | 111.4 |
| 2017 | 111.9 | 111.9 | 112.1 | 112.6 | 112.5 | 112.6 | 112.7 | 113.1 | 113.5 | 113.9 | 114.3 | 114.4 |
| 2018 | 114.8 | 115.1 | 115.3 | 115.5 | 115.9 | 116.3 | 116.4 | 116.5 | 116.7 | 117.5 | 117.4 | 117.4 |
| 2019 | 117.0 | 117.2 | 117.6 | 118.2 | 118.3 | 118.2 | 118.5 | 118.6 | 118.3 | 118.8 | 118.6 | 119.0 |
| 2020 | 119.2 | 118.6 | 118.0 | 116.6 | 117.2 | 117.5 | 118.2 | 118.4 | 118.8 | 119.4 | 119.5 | 120.0 |
| 2021 | 121.2 | 122.0 | 122.8 | 124.0 | 125.3 | 126.2 | 127.486 | 128.603 | 129.226 | 130.045 | 131.475 | 132.260 |
| 2022 | 133.529 | 134.771 | 137.037 | 137.773 | 139.013 | 140.273 | 139.837 | 139.755 | 140.200 | 140.681 | 141.160 | 140.694 |
| 2023 | 141.203 | 141.135 | 140.736 | 140.934 | 140.614 | 140.698 | 141.485 | 142.409 | 142.744 | 142.249 | 142.334 | 142.165 |
| 2024 | 142.576 | 143.356 | 143.521 | 144.197 | 144.224 | 144.869 | 144.922 | 145.409 | 145.803 | 146.294 | 146.447 | 147.052 |
| 2025 | 147.975 | 148.233 | 148.055 | 147.655 | 148.153 | 148.393 | 149.597 | 149.327 | 150.245 | 150.439 | 151.054 | 151.592 |
| 2026 | 152.435(P) | 153.300(P) | 154.372(P) | 156.496(P) | ||||||||
| P : Preliminary. All indexes are subject to monthly revisions up to four months after original publication. |
||||||||||||