An official website of the United States government
Data extracted on: May 16, 2026 (1:27:18 PM)
| Series Id: | PRS85006173 |
|---|---|
| Sector: | Nonfarm Business |
| Measure: | Labor share |
| Duration: | Index (2017=100) |
| Base Year: | 2017 |

| Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 |
|---|---|---|---|---|
| 2016 | 99.909 | 99.458 | 99.306 | 99.274 |
| 2017 | 99.721 | 100.101 | 100.062 | 100.128 |
| 2018 | 99.831 | 99.597 | 99.866 | 100.051 |
| 2019 | 101.342 | 100.152 | 98.947 | 99.588 |
| 2020 | 102.159 | 104.195 | 100.005 | 102.798 |
| 2021 | 100.601 | 100.417 | 100.748 | 99.573 |
| 2022 | 99.120 | 97.499 | 98.166 | 96.900(R) |
| 2023 | 96.555(R) | 96.709(R) | 96.251(R) | 96.224(R) |
| 2024 | 96.882(R) | 96.602(R) | 96.657(R) | 96.940(R) |
| 2025 | 97.871(R) | 96.723(R) | 95.999(R) | 96.307(R) |
| 2026 | 95.707 | |||
| R : revised |
||||